|
Information for Soccer Refereesprovided byCNRA - District 42009 Registration Fees | ![]() |
USSF has announced a new registration fee schedule for 2009.
Referee,
Instructor, Assessor and Assignor Fees
Effective
07/08/08
Referee,
Instructor, Assessor and Assignor Fees | |
Category/Type | Fee |
| Referee | |
| Grade 1 | $100 |
| Grade 2 | $100 |
| Grade 3 | $100 |
| Grade 4 | $100 |
| Grade 5 | $75 |
| Grade 6 | $75 |
| Grade 7 | $45 |
| Grade 8 | $40 |
| Grade 9 | $40 |
| Grade 12 | $40 |
| Grade 13 | $75 |
| Grade 15 | $75 |
| Grade 16 | $75 |
| Indoor/Futsal - Grade 8 | $45 |
| Beach
Soccer - Grade 8 | $45 |
| Instructor | |
| Grade 3 | $100 |
| Grade 4 | $100 |
| Grade 5 | $75 |
| Grade 7 | $45 |
| Grade 9 | $40 |
| Grade 11 | $40 |
| Assessor | |
| Grade 3 | $100 |
| Grade 5 | $75 |
| Grade 6 | $75 |
| Grade 7 | $45 |
| Grade 9 | $40 |
| Assignor
| |
| Grade 8 | $10 |